▸ FUNDING WIKI
Funding.
Every US Form D filing, structured. Primary-source ground truth — the rounds press never reported, alongside the ones it did.
Total raised
$9.5B
Filings
746
Biggest round
$1.5B
Top sector
fund
▸ THE BOARD · sorted by amount raised
| Issuer | Raised | Round | Industry | Inv | Filed |
|---|---|---|---|---|---|
| Altimeter Premier Growth Expansion Fund, L.P. | $1.5B | fund_close | Pooled Investment Fund | 171 | 23 Jun |
| GTCR XV Access LLC | $683.8M | fund_close | Pooled Investment Fund | 812 | 25 Jun |
| GTCR XV Access Offshore SCSp | $384.9M | fund_close | Pooled Investment Fund | 447 | 25 Jun |
| Mirae Asset Apex Fund, LP | $375.9M | fund_close | Pooled Investment Fund | 7 | 25 Jun |
| Payward, Inc. | $354.2M | growth | Other Technology | 36 | 23 Jun |
| Vintage 2026 Private Investments Offshore SICAV-RAIF S.C.Sp. | $182.3M | fund_close | Pooled Investment Fund | 119 | 25 Jun |
| Vintage 2026 Private Investments, LLC | $180.6M | fund_close | Pooled Investment Fund | 234 | 25 Jun |
| Ollin Biosciences, Inc. | $156.2M | growth | Biotechnology | 32 | 24 Jun |
| Trinity Street International Equity Ex China Fund LP | $155.0M | fund_close | Pooled Investment Fund | 2 | 22 Jun |
| NB Ventures XAI II, LP | $154.9M | fund_close | Pooled Investment Fund | 4 | 25 Jun |
| Venture Growth Select Fund II, LLC | $148.8M | fund_close | Pooled Investment Fund | 302 | 25 Jun |
| Shechina Ventures Fund LLC - Series XIPO | $148.5M | fund_close | Pooled Investment Fund | 12 | 23 Jun |
| Redwood Dislocation IV Private Investors, LLC | $138.3M | fund_close | Pooled Investment Fund | 124 | 25 Jun |
| Vesta Co-Invest, L.P. | $125.5M | fund_close | Pooled Investment Fund | 2 | 23 Jun |
| Nomos AI, Inc. | $120.0M | series_c | Other Technology | 19 | 24 Jun |
| AQR Flex 1 Series LLC - Series K11 | $105.6M | fund_close | Pooled Investment Fund | 1 | 25 Jun |
| Schellman Investors LP | $104.3M | fund_close | Pooled Investment Fund | 240 | 24 Jun |
| FCG Management Aggregator, L.P. | $102.3M | series_c | Other | 133 | 25 Jun |
| ORKVEX LTD | $100.0M | series_c | Other Banking and Financial Services | 10000 | 25 Jun |
| MERITRONFX LTD | $100.0M | series_c | Other Banking and Financial Services | 10000 | 22 Jun |
| AQR Flex 1 Series LLC - Series A55 ×2 | $98.0M | fund_close | Pooled Investment Fund | 2 | 25 Jun |
| PATHSTONE PRIVATE EQUITY 2026 (MASTER) FUND, L.P. | $84.6M | fund_close | Pooled Investment Fund | 56 | 24 Jun |
| Cellanome, Inc. | $75.9M | series_c | Biotechnology | 22 | 22 Jun |
| Lycia Therapeutics, Inc. | $75.0M | series_c | Biotechnology | 16 | 25 Jun |
| Eckuity Fund II LP | $75.0M | fund_close | Pooled Investment Fund | 1 | 24 Jun |
| WHC VENTURES F18 2026, L.P. | $75.0M | fund_close | Pooled Investment Fund | 34 | 23 Jun |
| FC Group Holdings Corp | $71.8M | series_c | Other Technology | 1 | 25 Jun |
| Colle Capital Partners III, L.P. | $71.7M | fund_close | Pooled Investment Fund | 34 | 22 Jun |
| Firebird Music Holdings, LLC | $71.2M | series_c | Other | 10 | 25 Jun |
| Waldron Private Equity Fund I, L.P. | $70.5M | fund_close | Pooled Investment Fund | 31 | 24 Jun |
| TCP Exploration Fund 2026, LP | $67.5M | fund_close | Pooled Investment Fund | 6 | 24 Jun |
| FinCo Services, Inc. | $67.1M | series_c | Other Technology | 18 | 25 Jun |
| AQR Flex 1 Series LLC - Series K12 | $65.3M | fund_close | Pooled Investment Fund | 1 | 25 Jun |
| Redwood Dislocation IV Private Investors Offshore, L.P. | $64.1M | fund_close | Pooled Investment Fund | 31 | 25 Jun |
| Vintage Private Equity 2026 Offshore SICAV-RAIF S.C.Sp. | $60.8M | fund_close | Pooled Investment Fund | 48 | 25 Jun |
| Westwood Energy Secondaries Fund III, LP | $60.4M | fund_close | Pooled Investment Fund | 13 | 24 Jun |
| RMXD AVENUE SOUTH INVESTMENTS, LLC | $60.3M | series_c | Commercial | 19 | 22 Jun |
| 1789 CAPITAL BLAZE LP | $59.7M | fund_close | Pooled Investment Fund | 23 | 22 Jun |
| D1 SX Holdings-A LP | $58.8M | fund_close | Pooled Investment Fund | 26 | 25 Jun |
| CAPITAL ALLOCATION STRATEGIES IX LLC | $56.5M | fund_close | Pooled Investment Fund | 25 | 25 Jun |
| Pantheon Salus Senior Credit Secondaries IV (USD) LP | $54.8M | fund_close | Pooled Investment Fund | 3 | 25 Jun |
| Vintage Private Equity 2026, LLC | $53.8M | fund_close | Pooled Investment Fund | 89 | 25 Jun |
| LR-Athena Energy Coinvestment, L.P. | $50.6M | fund_close | Pooled Investment Fund | 10 | 24 Jun |
| American Bancorp, Inc. | $50.0M | series_c | Commercial Banking | 1 | 22 Jun |
| Gravie, Inc. | $50.0M | series_b | Health Insurance | 1 | 22 Jun |
| Venture Growth Select II Offshore SICAV-RAIF S.C.Sp. | $49.5M | fund_close | Pooled Investment Fund | 71 | 25 Jun |
| NORLEO SPACE INVESTMENTS LLC - Series 1 | $45.0M | fund_close | Pooled Investment Fund | 45 | 24 Jun |
| Hall Myrtle Beach Hotel Fund IX, LP | $44.8M | series_b | REITS and Finance | 0 | 25 Jun |
| KB Mineral Wells, DST | $44.2M | series_b | Commercial | 27 | 22 Jun |
| Brookdale BT, L.P. | $39.5M | series_b | Commercial | 3 | 22 Jun |
Rebuilt every 30 min from primary-source filings. All four time windows pre-computed at build time — switching is instant.