▸ FUNDING WIKI
Funding.
Every US Form D filing, structured. Primary-source ground truth — the rounds press never reported, alongside the ones it did.
Total raised
$15.0B
Filings
723
Biggest round
$4.0B
Top sector
fund
▸ THE BOARD · sorted by amount raised
| Issuer | Raised | Round | Industry | Inv | Filed |
|---|---|---|---|---|---|
| VIA equity Fund VI K/S | $4.0B | fund_close | Pooled Investment Fund | 40 | 05 Aug |
| MFG DIVERSIFIED HOLDINGS INC ×2 | $1.5B | growth | Other Banking and Financial Services | 2 | 06 Aug |
| CD&R Fund XIII Private Investors, LLC | $1.0B | fund_close | Pooled Investment Fund | 941 | 05 Aug |
| CD&R Fund XIII Private Investors Offshore SICAV-RAIF S.C.Sp. | $773.8M | fund_close | Pooled Investment Fund | 449 | 05 Aug |
| Antora Energy, Inc. | $457.6M | growth | Other | 24 | 04 Aug |
| Oxide Computer Co | $445.0M | growth | Other Technology | 15 | 04 Aug |
| Mariana Minerals Co. | $310.5M | growth | Other Energy | 23 | 06 Aug |
| HS Mohawk II Co-Invest (Levered) LP | $260.1M | fund_close | Pooled Investment Fund | 7 | 06 Aug |
| CalPearlmark Fund, L.P. | $250.0M | fund_close | Pooled Investment Fund | 1 | 05 Aug |
| Air Street Capital III LP | $232.3M | fund_close | Pooled Investment Fund | 26 | 04 Aug |
| TGOF Offshore USD XI, LP | $223.0M | fund_close | Pooled Investment Fund | 2 | 04 Aug |
| TCV Global Growth XIII Access Offshore SCSp | $199.0M | fund_close | Pooled Investment Fund | 186 | 07 Aug |
| OrbiMed Healthcare Access Fund II, L.P. | $192.0M | fund_close | Pooled Investment Fund | 380 | 04 Aug |
| West Street Mezzanine Partners IX LP | $175.0M | fund_close | Pooled Investment Fund | 3 | 06 Aug |
| Construct Capital Select Fund II, L.P. | $150.0M | fund_close | Pooled Investment Fund | 26 | 05 Aug |
| TCV Global Growth XIII Access LLC | $147.0M | fund_close | Pooled Investment Fund | 225 | 07 Aug |
| PRIMECAP US MidCap Growth Strategy | $146.3M | fund_close | Pooled Investment Fund | 2 | 05 Aug |
| ARCTOS KEYSTONE FALCON I CIV, LP | $140.0M | fund_close | Pooled Investment Fund | 1 | 06 Aug |
| Jasper Therapeutics, Inc. | $132.0M | series_c | Biotechnology | 40 | 05 Aug |
| AFR Concentrated Value, L.P. | $112.7M | fund_close | Pooled Investment Fund | 39 | 04 Aug |
| 10 East Private Markets Fund L.P. | $112.4M | fund_close | Pooled Investment Fund | 57 | 07 Aug |
| Taktile Holding, Inc. | $110.0M | series_c | Other | 17 | 05 Aug |
| Eagle Point Infrastructure Credit Opportunity Fund US LP | $100.3M | fund_close | Pooled Investment Fund | 6 | 06 Aug |
| Atreides Special Circumstances Fund, LLC - Series Z DIs | $95.2M | fund_close | Pooled Investment Fund | 146 | 04 Aug |
| RCP Fund XXI, LP | $92.4M | fund_close | Pooled Investment Fund | 54 | 06 Aug |
| RCP Fund XXI Cayman Feeder, LP | $92.4M | fund_close | Pooled Investment Fund | 10 | 06 Aug |
| HS MII Feeder-S LLC | $92.0M | fund_close | Pooled Investment Fund | 4 | 06 Aug |
| AQR Flex 1 Series LLC - Series G3 | $83.2M | fund_close | Pooled Investment Fund | 1 | 06 Aug |
| Roc360 Insurance Dedicated Fund II Series of the SALI Multi-Series Fund, L.P. | $75.0M | fund_close | Pooled Investment Fund | 1 | 07 Aug |
| C.S.I. Enterprises, Inc. | $75.0M | series_c | Business Services | 1 | 05 Aug |
| Integrated Biosciences, Inc. | $68.4M | series_c | Biotechnology | 39 | 05 Aug |
| Khosla Ventures MM SPV, LLC | $60.5M | fund_close | Pooled Investment Fund | 7 | 05 Aug |
| Sharp Key Fund VII, LP | $60.1M | fund_close | Pooled Investment Fund | 89 | 07 Aug |
| NSOB 2026, L.P. | $60.0M | fund_close | Pooled Investment Fund | 13 | 06 Aug |
| Claris Biotherapeutics, Inc. | $55.7M | series_c | Biotechnology | 14 | 07 Aug |
| Chlorum Solutions USA Investors LLC ×2 | $55.4M | series_b | Other | 92 | 08 Aug |
| HANMI FINANCIAL CORP | $55.0M | series_c | Commercial Banking | 33 | 06 Aug |
| TXSE Group Inc. ×2 | $54.9M | series_b | Other | 29 | 06 Aug |
| EarthGrid PBC | $52.8M | series_c | Other Technology | 552 | 10 Aug |
| UNITED EQUITY PARTNERS LLC | $50.0M | series_c | Investing | 1 | 04 Aug |
| FoundersX Growth A, LP | $50.0M | fund_close | Pooled Investment Fund | 10 | 04 Aug |
| PPM CLO Opportunities Fund I LP | $50.0M | fund_close | Pooled Investment Fund | 1 | 04 Aug |
| RT-FAI VI LLC | $47.2M | fund_close | Pooled Investment Fund | 1 | 05 Aug |
| Arena Resilience Ptron QP, LP | $44.3M | fund_close | Pooled Investment Fund | 120 | 10 Aug |
| Wellington Total Return Solutions Fund, L.P. ×2 | $44.0M | fund_close | Pooled Investment Fund | 4 | 07 Aug |
| TCV Global Growth Access Fund XIII (Offshore), L.P. | $42.4M | fund_close | Pooled Investment Fund | 30 | 04 Aug |
| Prana Therapies, Inc. | $40.2M | series_b | Biotechnology | 9 | 10 Aug |
| Blue Sky Capital Group, LLC - BSC Secondaries | $39.3M | fund_close | Pooled Investment Fund | 25 | 05 Aug |
| MCB Heartland G&I I Holdco LLC | $38.6M | series_b | Other | 14 | 04 Aug |
| RCP ISF Cayman Feeder, LP | $38.1M | fund_close | Pooled Investment Fund | 1 | 06 Aug |
Rebuilt every 30 min from primary-source filings. All four time windows pre-computed at build time — switching is instant.